MVP Award |
YEAR | RECIPIENT(s) |
---|---|
1977 | Phillip Green |
1978 | Ricky Phillips |
1979 | Randy Clark |
1980 | Jay Bryan |
1981 | Ronnie Wilson |
1982 | Vic Lazich |
1983 | Doug Jones / Steve Green |
1984 | Steve Green |
1985 | Scott Malone |
1986 | Steve Scarborough |
1987 | Tim Johnson |
1988 | Matt Justice |
1989 | Chess Duckett |
1990 | Dustin Longenecker |
1991 | David Cloud |
1992 | Andy Yanzetich |
1993 | Matt Mathews |
1994 | George Jones |
1995 | Bobby McDonald |
1996 | Jeff Keppinger |
1997 | Jeff Keppinger |
1998 | Jeff Keppinger |
1999 | Clint Sammons |
2000 | Jeff Francoeur |
2001 | Jeff Francoeur |
2002 | Jeff Francoeur / Tim Gustafson |
2003 | Jeff Zachman |
2004 | Anthony Carter |
2005 | Nathan Moreau |
2006 | Craig Brisson |
2007 | Zack Kilday |
2008 | Zach Cone |
2009 | Zack Olson / Brandon Jacobs |
2010 | Matt Olson |
2011 | Matt Olson |
2012 | Matt Olson / Jesse Foster |
2013 | Sam McCoy / Josh Hart |
2014 | Mac Marshall |
2015 | Daino Deas/ Ryne Inman |
2016 | Austin Biggar and Will Ethridge |
2017 | Joey DeMasi and Logan Cerny |
2018 | Logan Cerny and Robert Bennett |
2019 | Jonathan French |
2020 | Miles Garrett and Pascanel Ferreras |
2021 | Cade Sadler and Ryan Spikes |
Panther Award |
This award is the highest bestowed an athlete at Parkview High School. It is presented to that person judged by his peers as having high character, an outstanding academic record, athletic ability and demonstrated citizenship; in other words, a role model for his peers and the entire Parkview community. |
YEAR | RECIPIENT(s) |
---|---|
1979 | Steve Watts |
1980 | Jay Phillips |
1981 | Kenny Payne |
1982 | Greg Norris |
1983 | Barry Hyatt |
1984 | Alan Cape |
1985 | Buddy Freeland / Scott Malone |
1986 | Andy Sumpter |
1987 | Vince Massey |
1988 | Matt Justice / Robert Phillips |
1989 | Art Neville |
1990 | Chris Culberson |
1991 | Bryan Sansbury |
1992 | Tome Neville / Jeff Roesler |
1993 | Matt Mathews |
1994 | Damon Santimauro |
1995 | Jason Sammons |
1996 | Caleb Smith |
1997 | John Miniscalco |
1998 | Eddie Campbell |
1999 | Dan Buice |
2000 | Kevin Yanzetich |
2001 | Justin Albritton/Greg Spellman |
2002 | Jeff Francoeur |
2003 | David Brown |
2004 | James Yang/Barrett Shaft |
2005 | Leo White |
2006 | Stephen McCray |
2007 | Theo Asher |
2008 | Tom Richardson |
2009 | Kenny Bellavance |
2010 | David Langley |
2011 | Phillip Taylor |
2012 | Jack Esmonde |
2013 | Rob Youngblood |
2014 | Michael Craig |
2015 | Schyler Chapman/ David Draper |
2016 | Jonathon Whitmer |
2017 | Caleb Mitchell |
2018 | Braden Hays |
2019 | Brad Stanley |
2020 | Xander Stephens and Jonathan Ponder |
2021 | Jake Kener |
Hugh Buchanan Scholarship Award |
YEAR | RECIPIENT(s) |
---|---|
2004 | Barrett Shaft |
2005 | David Reynolds |
2006 | Michael Langley |
2007 | Austin Palmer |
2008 | Cliff Carter |
2009 | Clayton Wilkin |
2010 | Kyle Nerbonne |
2011 | Travis Naraine |
2012 | Jeff Ronpirin |
2013 | Zach Langley |
2014 | JP Chamblee |
2015 | Trevor Brown |
2016 | Jonathon Whitmer |
2017 | Cody Collett |
2018 | Ben Markiewicz |
2019 | Noah Brown |
2021 | Bryson Stripling |